F55 / S32760 / 1.4501
Super Duplex Stainless Steel
Corresponding Standards: | |
---|---|
EN/DIN |
1.4501
X2CrNiMoCuWN25.7.4 |
AFNOR | Z3CND25.06Az |
UNS | S32760 |
AISI | F55 (A182 / A276 / A479) |
GOST | 12Kh13 |
NORSOK |
M630 MDS D57 BAR
M630 MDS D54 FORGINGS M630 MDS D55 PLATE M630 MDS D56 CASTINGS M650 Qualification of Manufacturer |
OTHER |
NACE MR01-75
ISO 15156 EN 10088-3 PED 97/23/EC ASTM G48 Method A ASTM A751 COMPOSITION ASTM A388 U/T API 6A - PSL 4 |
Similar to: |
---|
UNS S32550 / S32520 / FERRALIUM 255-SD50 |
UNS S32750 / AISI-F53 / 1.4410 |
Z3CNDU25.07Az |
X2CrNiMoCuN25.6.3 |
1.4507 |
Uranus 52N |
SAF 25.07 SANMAC |
F55 Super Duplex Range (Ex-Stock): | ||
---|---|---|
Forged/Rolled, Solution-annealed, Machined bars in 3-8 metre lengths (Cut to length if required). Full mill Certs with goods. | dia. Metric | dia. Imperial | Tol. |
12.00 | 0.472" | h9 |
12.70 | 0.500" | h9 / k12 |
15.88 | 0.625" | h9 |
19.05 | 0.750" | h9 |
22.23 | 0.875" | h9 |
25.40 | 1.000" | k11 |
28.58 | 1.125" | k11 |
31.75 | 1.25" | k11 |
34.93 | 1.375" | k11 |
38.10 | 1.500" | k11 |
41.28 | 1.625" | k11 |
44.45 | 1.750" | k11 |
47.63 | 1.875" | k11 |
50.80 | 2.000" | k11 |
57.15 | 2.250" | k11 |
60.33 | 2.375" | k11 |
63.50 | 2.500" | k11 |
69.85 | 2.750" | k11 |
76.20 | 3.000" | k11 |
82.55 | 3.250" | k11 |
88.90 | 3.500" | k11 |
95.25 | 3.750" | k11 |
101.60 | 4.000" | k11 |
107.95 | 4.250" | k11 |
114.30 | 4.500" | k11 |
120.65 | 4.750" | k11 |
127.00 | 5.000" | -0 / +1mm |
133.35 | 5.250" | -0 / +1mm |
139.70 | 5.500" | -0 / +1mm |
152.40 | 6.000" | -0 / +1mm |
165.10 | 6.500" | -0 / +1mm |
177.80 | 7.000" | -0 / +1mm |
190.50 | 7.500" | -0 / +1mm |
200.00 | 7.874" | DIN 1013 |
203.20 | 8.000" | -0 / +1mm |
215.90 | 8.500" | -0 / +1mm |
228.60 | 9.000" | -0 / +1mm |
241.30 | 9.500" | -0 / +1mm |
250.00 | 9.843" | DIN 1013 |
254.00 | 10.000" | -0 / +1mm |
279.40 | 11.000" | -0 / +4mm |
304.80 | 12.000" | -0 / +4mm |
330.20 | 13.000" | -0 / +4mm |
355.6 | 14.000" | -0 / +4mm |
381.0 | 15.000" | -0 / +4mm |
406.4 | 16.000" | -0 / +6mm |
431.8 | 17.000" | -0 / +6mm |
457.2 | 18.000" | -0 / +6mm |
482.6 | 19.000" | -0 / +6mm |
508.0 | 20.000" | -0 / +8mm |
558.8 | 22.000" | -0 / +8mm |
Note: Non stock items are available ex-mill, in short lead times. Please contact us with your enquiry. |